var stateData2 = [];
function getStateData(state){
var stateData=[];
 var ddZip = document.getElementById("zip");
 var step2 = document.getElementById("step2");
 var step3 = document.getElementById("step3");
 var div = document.getElementById("calculator");
 var table = div.getElementsByTagName("table") [0];
 var tbody = table.getElementsByTagName("tbody") [0];
  if (state != ""){
 		ddZip.disabled=false;
		step2.className = "";
		step3.className = "disabled";
		tbody.className = "disabled";
		toggleEnabled("N");
	}else{
		ddZip.disabled = true;
		step2.className = "disabled";
		step3.className = "disabled";
		tbody.className = "disabled";
		toggleEnabled("N");
	}
switch (state){

case "AL":
stateData[0] = "10001|NAIFA - Alabama-At-Large |425.00 |45.00 |65.00 |315.00|AL|35226";
stateData[1] = "10016|NAIFA - Andalusia AIFA |429.00 |49.00 |65.00 |315.00|AL|36420";
stateData[2] = "10032|NAIFA - Athens AIFA |425.00 |45.00 |65.00 |315.00|AL|35612-6431";
stateData[3] = "10040|NAIFA - Auburn-Opelika AIFA |454.00 |74.00 |65.00 |315.00|AL|36830";
stateData[4] = "10048|NAIFA - Baldwin County AIFA |449.00 |69.00 |65.00 |315.00|AL|36532";
stateData[5] = "10056|NAIFA - Birmingham |524.00 |144.00 |65.00 |315.00|AL|35226-1016";
stateData[6] = "10128|NAIFA - Coffee-Geneva AIFA |400.00 |20.00 |65.00 |315.00|AL|36323";
stateData[7] = "10072|NAIFA - Cullman County |454.00 |74.00 |65.00 |315.00|AL|35055";
stateData[8] = "10104|NAIFA - Desoto AIFA |424.00 |44.00 |65.00 |315.00|AL|35967";
stateData[9] = "10112|NAIFA - Dothan AIFA |380.00 |0.00 |65.00 |315.00|AL|36303";
stateData[10] = "10144|NAIFA - Gadsden AIFA |474.00 |94.00 |65.00 |315.00|AL|35901";
stateData[11] = "10152|NAIFA - Greenville AIFA |404.00 |24.00 |65.00 |315.00|AL|36037";
stateData[12] = "10156|NAIFA - Haleyville AIFA |410.00 |30.00 |65.00 |315.00|AL|35565-1813";
stateData[13] = "10160|NAIFA - Huntsville AIFA |476.00 |96.00 |65.00 |315.00|AL|35804";
stateData[14] = "10176|NAIFA - Jasper AIFA |409.00 |29.00 |65.00 |315.00|AL|35502-1290";
stateData[15] = "10120|NAIFA - Jefferson County |425.00 |45.00 |65.00 |315.00|AL|35226-2010";
stateData[16] = "10180|NAIFA - Marshall County AIFA |415.00 |35.00 |65.00 |315.00|AL|35950-0026";
stateData[17] = "10054|NAIFA - Metro Multiline AIFA |449.00 |69.00 |65.00 |315.00|AL|35243-2359";
stateData[18] = "10184|NAIFA - Mobile |464.00 |84.00 |65.00 |315.00|AL|36608";
stateData[19] = "10088|NAIFA - Morgan County-Lawrence County |454.00 |74.00 |65.00 |315.00|AL|35602";
stateData[20] = "10024|NAIFA - Northeast Alabama |444.00 |64.00 |65.00 |315.00|AL|36202-2582";
stateData[21] = "10200|NAIFA - Shoals AIFA |474.00 |94.00 |65.00 |315.00|AL|35630";
stateData[22] = "10192|NAIFA - South Central Alabama |459.00 |79.00 |65.00 |315.00|AL|36066";
stateData[23] = "10248|NAIFA - Sylacauga AIFA |429.00 |49.00 |65.00 |315.00|AL|35150-0147";
stateData[24] = "10280|NAIFA - Tuscaloosa AIFA |449.00 |69.00 |65.00 |315.00|AL|35403";
stateData[25] = "10304|NAIFA - Winfield AIFA |409.00 |29.00 |65.00 |315.00|AL|35594";
break;

case "AK":
stateData[0] = "20320|NAIFA - Alaska|474.00 |159.00 |0.00 |315.00|AK|99518";
break;

case "AZ":
stateData[0] = "30001|NAIFA - Arizona At-Large Association |431.00 |0.00 |116.00 |315.00|AZ|85261";
stateData[1] = "30334|NAIFA - East Valley |497.00 |66.00 |116.00 |315.00|AZ|85222-1705";
stateData[2] = "30328|NAIFA - Phoenix |550.00 |119.00 |116.00 |315.00|AZ|85028";
stateData[3] = "30330|NAIFA - Scottsdale |550.00 |119.00 |116.00 |315.00|AZ|85261-4160";
stateData[4] = "30332|NAIFA - Tucson |525.00 |94.00 |116.00 |315.00|AZ|85712";
stateData[5] = "30335|NAIFA - West Valley |521.00 |90.00 |116.00 |315.00|AZ|85303";
stateData[6] = "30336|NAIFA - Yuma |555.00 |124.00 |116.00 |315.00|AZ|85366-5933";
break;

case "AR":
stateData[0] = "40364|NAIFA - Arkansas Valley AIFA |480.00 |59.00 |106.00 |315.00|AR|72033";
stateData[1] = "40368|NAIFA - Central Arkansas |519.00 |98.00 |106.00 |315.00|AR|72211";
stateData[2] = "40372|NAIFA - Foothills AIFA |445.00 |24.00 |106.00 |315.00|AR|72143";
stateData[3] = "40384|NAIFA - Golden Triangle |456.00 |35.00 |106.00 |315.00|AR|71730-2723";
stateData[4] = "40388|NAIFA - Hot Springs AIFA |480.00 |59.00 |106.00 |315.00|AR|71929";
stateData[5] = "40392|NAIFA - NEA |444.00 |23.00 |106.00 |315.00|AR|72402";
stateData[6] = "40402|NAIFA - North Arkansas |480.00 |59.00 |106.00 |315.00|AR|72653";
stateData[7] = "40403|NAIFA - Northwest Arkansas |499.00 |78.00 |106.00 |315.00|AR|72764";
stateData[8] = "40404|NAIFA - Pine Bluff |444.00 |23.00 |106.00 |315.00|AR|71611-5916";
stateData[9] = "40408|NAIFA - South Arkansas |445.00 |24.00 |106.00 |315.00|AR|72204";
stateData[10] = "40420|NAIFA - South Central Arkansas |486.00 |65.00 |106.00 |315.00|AR|72018";
stateData[11] = "40430|NAIFA - Texarkana LUA |499.00 |78.00 |106.00 |315.00|AR|71854";
stateData[12] = "40435|NAIFA - Western Arkansas |464.00 |43.00 |106.00 |315.00|AR|72913";
break;

case "CA":
stateData[0] = "50668|NAIFA - Alameda County |594.00 |154.00 |125.00 |315.00|CA|94549";
stateData[1] = "50434|NAIFA - Antelope Valley |490.00 |50.00 |125.00 |315.00|CA|93539";
stateData[2] = "50644|NAIFA - Central Coast |514.00 |74.00 |125.00 |315.00|CA|93449";
stateData[3] = "50672|NAIFA - Central Valley |538.00 |98.00 |125.00 |315.00|CA|95240";
stateData[4] = "50446|NAIFA - Desert Valleys |534.00 |94.00 |125.00 |315.00|CA|92260-4156";
stateData[5] = "50452|NAIFA - Fresno |575.00 |135.00 |125.00 |315.00|CA|93714";
stateData[6] = "50584|NAIFA - Inland Empire |544.00 |104.00 |125.00 |315.00|CA|92307";
stateData[7] = "50476|NAIFA - Kern County |518.00 |78.00 |125.00 |315.00|CA|93309";
stateData[8] = "50484|NAIFA - Long Beach |549.00 |109.00 |125.00 |315.00|CA|90808";
stateData[9] = "50492|NAIFA - Los Angeles |550.00 |110.00 |125.00 |315.00|CA|90086-0186";
stateData[10] = "50496|NAIFA - Marin |543.00 |103.00 |125.00 |315.00|CA|94901";
stateData[11] = "50500|NAIFA - Merced |581.00 |141.00 |125.00 |315.00|CA|93638";
stateData[12] = "50650|NAIFA - Monterey Bay |531.00 |91.00 |125.00 |315.00|CA|95003";
stateData[13] = "50528|NAIFA - Mt. Diablo |566.00 |126.00 |125.00 |315.00|CA|94549-4036";
stateData[14] = "50656|NAIFA - North Bay |540.00 |100.00 |125.00 |315.00|CA|94533";
stateData[15] = "50532|NAIFA - North Orange County |470.00 |30.00 |125.00 |315.00|CA|92802";
stateData[16] = "50600|NAIFA - Northern California |560.00 |120.00 |125.00 |315.00|CA|93714";
stateData[17] = "50560|NAIFA - Orange County |565.00 |125.00 |125.00 |315.00|CA|92846-0397";
stateData[18] = "50536|NAIFA - Palomar |521.00 |81.00 |125.00 |315.00|CA|92054";
stateData[19] = "50460|NAIFA - Pasadena |549.00 |109.00 |125.00 |315.00|CA|91109";
stateData[20] = "50616|NAIFA - San Diego |580.00 |140.00 |125.00 |315.00|CA|92131";
stateData[21] = "50624|NAIFA - San Fernando Valley |540.00 |100.00 |125.00 |315.00|CA|93062-1221";
stateData[22] = "50576|NAIFA - San Francisco Peninsula |560.00 |120.00 |125.00 |315.00|CA|94127";
stateData[23] = "50448|NAIFA - San Gabriel Valley |510.00 |70.00 |125.00 |315.00|CA|91722";
stateData[24] = "50648|NAIFA - Santa Barbara |510.00 |70.00 |125.00 |315.00|CA|93105";
stateData[25] = "50680|NAIFA - Sequoia |500.00 |60.00 |125.00 |315.00|CA|93230";
stateData[26] = "50640|NAIFA - Silicon Valley |560.00 |120.00 |125.00 |315.00|CA|95003";
break;

case "CO":
stateData[0] = "70704|NAIFA - Arkansas Valley ALU |469.00 |59.00 |95.00 |315.00|CO|81052";
stateData[1] = "70708|NAIFA - Aurora |500.00 |90.00 |95.00 |315.00|CO|80044-1181";
stateData[2] = "70712|NAIFA - Boulder Valley |504.00 |94.00 |95.00 |315.00|CO|80501";
stateData[3] = "70720|NAIFA - Centennial |514.00 |104.00 |95.00 |315.00|CO|80121";
stateData[4] = "70728|NAIFA - Colorado Springs |484.00 |74.00 |95.00 |315.00|CO|80919";
stateData[5] = "70736|NAIFA - Denver |534.00 |124.00 |95.00 |315.00|CO|80027";
stateData[6] = "70754|NAIFA - Mile-Hi |494.00 |84.00 |95.00 |315.00|CO|80162-0517";
stateData[7] = "70766|NAIFA - North Metro Denver |494.00 |84.00 |95.00 |315.00|CO|80234-2700";
stateData[8] = "70752|NAIFA - Northern Colorado |494.00 |84.00 |95.00 |315.00|CO|80526-6325";
stateData[9] = "70768|NAIFA - Pueblo |504.00 |94.00 |95.00 |315.00|CO|81002";
stateData[10] = "70772|NAIFA - Southwestern Colorado |534.00 |124.00 |95.00 |315.00|CO|81301";
stateData[11] = "70776|NAIFA - Western Colorado |494.00 |84.00 |95.00 |315.00|CO|81502-1801";
break;

case "CT":
stateData[0] = "80816|NAIFA - Greater New Haven |499.00 |109.00 |75.00 |315.00|CT|06477";
stateData[1] = "80840|NAIFA - Greater Waterbury |464.00 |74.00 |75.00 |315.00|CT|06708-3327";
stateData[2] = "80808|NAIFA - Hartford |494.00 |104.00 |75.00 |315.00|CT|06708-3327";
stateData[3] = "80804|NAIFA - New London County |474.00 |84.00 |75.00 |315.00|CT|06382";
stateData[4] = "80832|NAIFA - Southwestern Connecticut |499.00 |109.00 |75.00 |315.00|CT|06460-0925";
break;

case "DE":
stateData[0] = "90848|NAIFA - Central Delaware|474.00 |54.00 |105.00 |315.00|DE|19904-3311";
stateData[1] = "90856|NAIFA - New Castle|504.00 |84.00 |105.00 |315.00|DE|19707-5635";
stateData[2] = "90858|NAIFA - Sussex|459.00 |39.00 |105.00 |315.00|DE|19930-9008";
break;

case "DC":
stateData[0] = "100864|NAIFA - Greater Washington DC|555.00 |240.00 |0.00 |315.00|DC|22205";
break;

case "FL":
stateData[0] = "110880|NAIFA - Broward |504.00|86.00 |103.00 |315.00|FL|33349-1208";
stateData[1] = "110888|NAIFA - Central Florida |520.00|102.00 |103.00 |315.00|FL|32716-2505";
stateData[2] = "110920|NAIFA - Daytona Beach AIFA |485.00|67.00 |103.00 |315.00|FL|32174-9195";
stateData[3] = "110932|NAIFA - Emerald Coast |499.00|81.00 |103.00 |315.00|FL|32579-1244";
stateData[4] = "110001|NAIFA - Florida - At- Large |420.00|2.00 |103.00 |315.00|FL|32308-7704";
stateData[5] = "110940|NAIFA - Gainesville AIFA |499.00|81.00 |103.00 |315.00|FL|32635-7728";
stateData[6] = "110984|NAIFA - Imperial AIFA |491.00|73.00 |103.00 |315.00|FL|33807-6007";
stateData[7] = "111164|NAIFA - Indian River |473.00|55.00 |103.00 |315.00|FL|32960";
stateData[8] = "110960|NAIFA - Jacksonville |493.00|75.00 |103.00 |315.00|FL|32236-7028";
stateData[9] = "111008|NAIFA - Miami Dade |515.00|97.00 |103.00 |315.00|FL|33328-5838";
stateData[10] = "111018|NAIFA - North Suncoast |524.00|106.00 |103.00 |315.00|FL|34656-0894";
stateData[11] = "111024|NAIFA - Ocala |494.00|76.00 |103.00 |315.00|FL|34480-1010";
stateData[12] = "111040|NAIFA - Palm Beaches |524.00|106.00 |103.00 |315.00|FL|33460";
stateData[13] = "111048|NAIFA - Panama City |488.00|70.00 |103.00 |315.00|FL|32402-0812";
stateData[14] = "111056|NAIFA - Pensacola |500.00|82.00 |103.00 |315.00|FL|32524";
stateData[15] = "110904|NAIFA - Pinellas |500.00|82.00 |103.00 |315.00|FL|33757";
stateData[16] = "111104|NAIFA - Sarasota AIFA |489.00|71.00 |103.00 |315.00|FL|34230-2268";
stateData[17] = "111107|NAIFA - Sawgrass AIFA |518.00|100.00 |103.00 |315.00|FL|33324";
stateData[18] = "111128|NAIFA - Southwest Florida |499.00|81.00 |103.00 |315.00|FL|33902-2337";
stateData[19] = "111120|NAIFA - Space Coast AIFA |494.00|76.00 |103.00 |315.00|FL|33324";
stateData[20] = "111144|NAIFA - Tallahassee AIFA |498.00|80.00 |103.00 |315.00|FL|32309";
stateData[21] = "111152|NAIFA - Tampa |510.00|92.00 |103.00 |315.00|FL|33646";
break;

case "GA":
stateData[0] = "121184|NAIFA - Athens AIFA |465.00 |65.00 |85.00 |315.00|GA|30605-1448";
stateData[1] = "121192|NAIFA - Atlanta |569.00 |169.00 |85.00 |315.00|GA|30012";
stateData[2] = "121424|NAIFA - Atlanta South |470.00 |70.00 |85.00 |315.00|GA|30214";
stateData[3] = "121200|NAIFA - Augusta |494.00 |94.00 |85.00 |315.00|GA|30917-1153";
stateData[4] = "121240|NAIFA - Cartersville |514.00 |114.00|85.00 |315.00|GA|30120-0605";
stateData[5] = "121260|NAIFA - Cobb |520.00 |120.00 |85.00 |315.00|GA|30024";
stateData[6] = "121264|NAIFA - Columbus |504.00 |104.00 |85.00 |315.00|GA|31908-8365";
stateData[7] = "121288|NAIFA - Dekalb/Gwinnett |470.00 |70.00 |85.00 |315.00|GA|30024-1817";
stateData[8] = "121300|NAIFA - Dublin |431.00 |31.00 |85.00 |315.00|GA|31040-0882";
stateData[9] = "121304|NAIFA - Gainesville (GA) |486.00 |86.00 |85.00 |315.00|GA|30503";
stateData[10] = "120001|NAIFA - Georgia Membership At-Large |400.00 |0.00 |85.00 |315.00|GA|30097-8178";
stateData[11] = "121320|NAIFA - LaGrange |474.00 |74.00 |85.00 |315.00|GA|30240-7725";
stateData[12] = "121328|NAIFA - Macon AIFA |484.00 |84.00 |85.00 |315.00|GA|31208";
stateData[13] = "121348|NAIFA - Monroe Area |425.00 |25.00 |85.00 |315.00|GA|30052";
stateData[14] = "121256|NAIFA - North Metro |494.00 |94.00 |85.00 |315.00|GA|30041";
stateData[15] = "121420|NAIFA - Northeast Georgia LUA |479.00 |79.00 |85.00 |315.00|GA|30511-0639";
stateData[16] = "121280|NAIFA - Northwest Georgia |469.00 |69.00 |85.00 |315.00|GA|30722-0862";
stateData[17] = "121372|NAIFA - Peachbelt |405.00 |5.00 |85.00 |315.00|GA|31095-7094";
stateData[18] = "121376|NAIFA - Rome-Georgia |509.00 |109.00 |85.00 |315.00|GA|30165-0481";
stateData[19] = "121384|NAIFA - Savannah |465.00 |65.00 |85.00 |315.00|GA|31420";
stateData[20] = "121392|NAIFA - Southeast Georgia |461.00 |61.00 |85.00 |315.00|GA|30475";
stateData[21] = "121312|NAIFA - Southern Crescent |494.00 |94.00 |85.00 |315.00|GA|30094-4716";
stateData[22] = "121388|NAIFA - Statesboro |485.00 |85.00 |85.00 |315.00|GA|30459";
break;

case "GU":
stateData[0] = "131444|Guam AIFA|360.00 |45.00 |0.00 |315.00|GU|96910";
break;

case "HI":
stateData[0] = "141448|NAIFA - Big Island|438.00 |33.00 |90.00 |315.00|HI|96720";
stateData[1] = "141456|NAIFA - Honolulu|467.00 |62.00 |90.00 |315.00|HI|96825-1240";
stateData[2] = "141472|NAIFA - Maui|459.00 |54.00 |90.00 |315.00|HI|96793-6330";
break;

case "ID":
stateData[0] = "151480|NAIFA - Boise |474.00 |72.00 |87.00 |315.00|ID|83707-2604";
stateData[1] = "151508|NAIFA - Eastern Idaho |480.00 |78.00 |87.00 |315.00|ID|83403-2498";
stateData[2] = "151512|NAIFA - Idaho At Large |450.00 |48.00 |87.00 |315.00|ID|83709";
stateData[3] = "151496|NAIFA - Lewis & Clark |474.00 |72.00 |87.00 |315.00|ID|99403";
stateData[4] = "151528|NAIFA - Southeastern Idaho |499.00 |97.00 |87.00 |315.00|ID|83204-4545";
stateData[5] = "151536|NAIFA - Southern Idaho |480.00 |78.00 |87.00 |315.00|ID|83301-3464";
stateData[6] = "151516|NAIFA - Treasure Valley |469.00 |67.00 |87.00 |315.00|ID|83605-1613";
break;

case "IL":
stateData[0] = "161552|NAIFA - Aurora |520.00 |81.00 |124.00 |315.00|IL|60506";
stateData[1] = "161592|NAIFA - Chicago Region |532.00 |93.00 |124.00 |315.00|IL|60041";
stateData[2] = "161772|NAIFA - Chicago Southland |540.00 |101.00 |124.00 |315.00|IL|60466";
stateData[3] = "161608|NAIFA - Decatur AIFA |524.00 |85.00 |124.00 |315.00|IL|62526";
stateData[4] = "161624|NAIFA - DuPage |528.00 |89.00 |124.00 |315.00|IL|60188-2789";
stateData[5] = "161584|NAIFA - East Central Illinois |514.00 |75.00 |124.00 |315.00|IL|61824";
stateData[6] = "161632|NAIFA - East Side |543.00 |104.00 |124.00 |315.00|IL|62269";
stateData[7] = "161640|NAIFA - Eastern Illinois AIFA |509.00 |70.00 |124.00 |315.00|IL|61920";
stateData[8] = "161648|NAIFA - Fox Valley |493.00 |54.00 |124.00 |315.00|IL|60523";
stateData[9] = "161560|NAIFA - Bloomington-Normal|508.00 |69.00 |124.00 |315.00|IL|61704";
stateData[10] = "161664|NAIFA - Illinois Valley AIFA |519.00 |80.00 |124.00 |315.00|IL|61354";
stateData[11] = "161688|NAIFA - Kankakee Valley |495.00 |56.00 |124.00 |315.00|IL|60901";
stateData[12] = "161696|NAIFA - Lake County - IL |520.00 |81.00 |124.00 |315.00|IL|60048";
stateData[13] = "161728|NAIFA - Peoria |522.00 |83.00 |124.00 |315.00|IL|61612";
stateData[14] = "162032|NAIFA - Quad Cities |489.00 |50.00 |124.00 |315.00|IL|52722";
stateData[15] = "161760|NAIFA - Rock River AIFA |504.00 |65.00 |124.00 |315.00|IL|61310";
stateData[16] = "161768|NAIFA - Rockford AIFA |504.00 |65.00 |124.00 |315.00|IL|61108";
stateData[17] = "161774|NAIFA - Southeastern IL AIFA |468.00 |29.00 |124.00 |315.00|IL|62450";
stateData[18] = "161776|NAIFA - Southern Illinois |484.00 |45.00 |124.00 |315.00|IL|62902-3932";
stateData[19] = "161784|NAIFA - Springfield - IL |519.00 |80.00 |124.00 |315.00|IL|62450";
stateData[20] = "161680|NAIFA - Will/Grundy|521.00 |82.00 |124.00 |315.00|IL|60466";
break;

case "IN":
stateData[0] = "171808|NAIFA - Bloomington |514.00 |84.00 |115.00 |315.00|IN|47402-0123";
stateData[1] = "171976|NAIFA - Columbus Area AIFA |494.00 |64.00 |115.00 |315.00|IN|47201-5326";
stateData[2] = "171824|NAIFA - East Central Indiana |500.00 |70.00 |115.00 |315.00|IN|47308";
stateData[3] = "171832|NAIFA - Elkhart County |504.00 |74.00 |115.00 |315.00|IN|46515-1911";
stateData[4] = "171848|NAIFA - Fort Wayne |494.00 |64.00 |115.00 |315.00|IN|46825-1911";
stateData[5] = "171872|NAIFA - Indianapolis |524.00 |94.00 |115.00 |315.00|IN|46240";
stateData[6] = "171856|NAIFA - Indy South AIFA |514.00 |84.00 |115.00 |315.00|IN|46142-6384";
stateData[7] = "171880|NAIFA - Kokomo |500.00 |70.00 |115.00 |315.00|IN|46902-3601";
stateData[8] = "171884|NAIFA - Kosciusko |514.00 |84.00 |115.00 |315.00|IN|46581";
stateData[9] = "171888|NAIFA - Lafayette Indiana |465.00 |35.00 |115.00 |315.00|IN|47901-1237";
stateData[10] = "171800|NAIFA - Madison County AIFA |495.00 |65.00 |115.00 |315.00|IN|47334-0551";
stateData[11] = "171936|NAIFA - North Central Indiana |500.00 |70.00 |115.00 |315.00|IN|46660-6916";
stateData[12] = "171919|NAIFA - Northwest Indiana |489.00 |59.00 |115.00 |315.00|IN|46411";
stateData[13] = "171920|NAIFA - Richmond Area AIFA |485.00 |55.00 |115.00 |315.00|IN|47374-1610";
stateData[14] = "171912|NAIFA - Salamonie |494.00 |64.00 |115.00 |315.00|IN|46953-1316";
stateData[15] = "171944|NAIFA - South Central Indiana |494.00 |64.00 |115.00 |315.00|IN|47150";
stateData[16] = "171928|NAIFA - Southeast |489.00 |59.00 |115.00 |315.00|IN|46176-9076";
stateData[17] = "171964|NAIFA - Southwestern Indiana |464.00 |34.00 |115.00 |315.00|IN|47715";
stateData[18] = "171968|NAIFA - Terre Haute |490.00 |60.00 |115.00 |315.00|IN|47834-2718";
break;

case "IA":
stateData[0] = "182000|NAIFA - Cedar Rapids |515.00 |52.00 |148.00 |315.00|IA|52403-1738";
stateData[1] = "182136|NAIFA - Cedar Valley |514.00 |51.00 |148.00 |315.00|IA|50701";
stateData[2] = "182040|NAIFA - Central Iowa |578.00 |115.00 |148.00 |315.00|IA|50312";
stateData[3] = "182048|NAIFA - Dubuque Iowa |489.00 |26.00 |148.00 |315.00|IA|52002-2639";
stateData[4] = "182104|NAIFA - Indian Hills Regional Chapter |494.00 |31.00 |148.00 |315.00|IA|52654";
stateData[5] = "180001|NAIFA - Iowa At-Large |488.00 |25.00 |148.00 |315.00|IA|19707-5515";
stateData[6] = "182064|NAIFA - Iowa City |544.00 |81.00 |148.00 |315.00|IA|52244-1128";
stateData[7] = "182100|NAIFA - Iowa Lakes |559.00 |96.00 |148.00 |315.00|IA|50588";
stateData[8] = "182056|NAIFA - North Central Iowa |555.00 |92.00 |148.00 |315.00|IA|50312";
stateData[9] = "182072|NAIFA - North Iowa |520.00 |57.00 |148.00 |315.00|IA|50401";
stateData[10] = "182088|NAIFA - Northeast Iowa |529.00 |66.00 |148.00 |315.00|IA|52101";
stateData[11] = "182102|NAIFA - Northwestern Iowa |479.00 |16.00 |148.00 |315.00|IA|51250-1535";
stateData[12] = "182032|NAIFA - Quad Cities |489.00 |26.00 |148.00 |315.00|IA|52722";
stateData[13] = "182112|NAIFA - Siouxland-Iowa |548.00 |85.00 |148.00 |315.00|IA|68776";
stateData[14] = "182120|NAIFA - Southeast Iowa |504.00 |41.00 |148.00 |315.00|IA|52655-1603";
stateData[15] = "182128|NAIFA - Southwest Iowa Chapter |485.00 |22.00 |148.00 |315.00|IA|50022-1808";
stateData[16] = "182152|NAIFA - Western Iowa Chapter |489.00 |26.00 |148.00 |315.00|IA|51531-0419";
break;

case "KS":
stateData[0] = "192168|NAIFA - Central Kansas AIFA |472.00 |57.00 |100.00 |315.00|KS|67530";
stateData[1] = "192192|NAIFA - Emporia |440.00 |25.00 |100.00 |315.00|KS|66801";
stateData[2] = "192248|NAIFA - Flint Hills |524.00 |109.00 |100.00 |315.00|KS|66618";
stateData[3] = "192312|NAIFA - Heartland |500.00 |85.00 |100.00 |315.00|KS|67401-3286";
stateData[4] = "192216|NAIFA - Johnson-Wyandotte |547.00 |132.00 |100.00 |315.00|KS|66286-0727";
stateData[5] = "192232|NAIFA - Lawrence AIFA |510.00 |95.00 |100.00 |315.00|KS|66049-9152";
stateData[6] = "192240|NAIFA - Northeast KS AIFA |494.00 |79.00 |100.00 |315.00|KS|66048";
stateData[7] = "192272|NAIFA - Northwest Kansas AIFA |470.00 |55.00 |100.00 |315.00|KS|67601";
stateData[8] = "192296|NAIFA - Southeast KS AIFA |465.00 |50.00 |100.00 |315.00|KS|66762";
stateData[9] = "192320|NAIFA - Southern KS AIFA |434.00 |19.00 |100.00 |315.00|KS|67156";
stateData[10] = "192328|NAIFA - Southwest KS AIFA |439.00 |24.00 |100.00 |315.00|KS|66612";
stateData[11] = "192336|NAIFA - Topeka |525.00 |110.00 |100.00 |315.00|KS|66816";
stateData[12] = "192344|NAIFA - Wichita |505.00 |90.00 |100.00 |315.00|KS|67230";
break;

case "KY":
stateData[0] = "202352|NAIFA - Ashland |410.00 |20.00 |75.00 |315.00|KY|41105-1483";
stateData[1] = "202360|NAIFA - Big Sandy |430.00 |40.00 |75.00 |315.00|KY|41701-9418";
stateData[2] = "202416|NAIFA - Bluegrass AIFA |469.00 |79.00 |75.00 |315.00|KY|40582";
stateData[3] = "202408|NAIFA - Hopkinsville AIFA |410.00 |20.00 |75.00 |315.00|KY|42240-1541";
stateData[4] = "202412|NAIFA - Lake Cumberland AIFA |405.00 |15.00 |75.00 |315.00|KY|42503";
stateData[5] = "202424|NAIFA - Louisville Metro |490.00 |100.00 |75.00 |315.00|KY|40243";
stateData[6] = "202430|NAIFA - Madison County ALU |425.00 |35.00 |75.00 |315.00|KY|41911-1124";
stateData[7] = "202456|NAIFA - Northern Kentucky |445.00 |55.00 |75.00 |315.00|KY|41018-3309";
stateData[8] = "202464|NAIFA - Owensboro ALU |424.00 |34.00 |75.00 |315.00|KY|42303-7719";
stateData[9] = "202480|NAIFA - Southern Kentucky AIFA |429.00 |39.00 |75.00 |315.00|KY|42102-2887";
stateData[10] = "202488|NAIFA - West Kentucky |425.00 |35.00 |75.00 |315.00|KY|42001-6722";
break;

case "LA":
stateData[0] = "212544|NAIFA - Greater New Orleans, Inc|512.00 |117.00 |80.00 |315.00|LA|70002";
stateData[1] = "212498|NAIFA - Acadiana |473.00 |78.00 |80.00 |315.00|LA|70596-0033";
stateData[2] = "212504|NAIFA - Baton Rouge |474.00 |79.00 |80.00 |315.00|LA|70816-6082";
stateData[3] = "212506|NAIFA - Bayoulands ALU |418.00 |23.00 |80.00 |315.00|LA|70301";
stateData[4] = "212508|NAIFA - Central Louisiana ALU |475.00 |80.00 |80.00 |315.00|LA|71301";
stateData[5] = "212518|NAIFA - LaTerre |474.00 |79.00 |80.00 |315.00|LA|70360";
stateData[6] = "212535|NAIFA - Natchitoches ALU |415.00 |20.00 |80.00 |315.00|LA|71457";
stateData[7] = "212554|NAIFA - Northeast |499.00 |104.00 |80.00 |315.00|LA|71273";
stateData[8] = "212568|NAIFA - Shreveport/Bossier |512.00 |117.00 |80.00 |315.00|LA|71115";
stateData[9] = "212572|NAIFA - Southwest |473.00 |78.00 |80.00 |315.00|LA|70605";
stateData[10] = "212574|NAIFA - Tangipahoa AIFA |452.00 |57.00 |80.00 |315.00|LA|70808-1484";
stateData[11] = "212588|NAIFA - West Bank LUA |477.00 |82.00 |80.00 |315.00|LA|70058";
break;

case "ME":
stateData[0] = "222592|NAIFA - Androscoggin Valley|465.00 |50.00 |100.00 |315.00|ME|04240-5938";
stateData[1] = "222600|NAIFA - Aroostook County|430.00 |15.00 |100.00 |315.00|ME|04739-0130";
stateData[2] = "222608|NAIFA - Eastern Maine|459.00 |44.00 |100.00 |315.00|ME|04402-1172";
stateData[3] = "222616|NAIFA - Kennebec Valley|465.00 |50.00 |100.00 |315.00|ME|04350";
stateData[4] = "222624|NAIFA - Southern Maine|485.00 |70.00 |100.00 |315.00|ME|04104";
break;

case "MD":
stateData[0] = "232632|Anne Arundel AIFA|480.00 |65.00 |100.00 |315.00|MD|21401";
stateData[1] = "232640|NAIFA - Baltimore|479.00 |64.00 |100.00 |315.00|MD|21230";
stateData[2] = "232648|NAIFA Carroll-Howard|440.00 |25.00 |100.00 |315.00|MD|21158-4316";
stateData[3] = "232650|NAIFA - Chesapeake|454.00 |39.00 |100.00 |315.00|MD|21601-8932";
stateData[4] = "232660|NAIFA - Delmarva|430.00 |15.00 |100.00 |315.00|MD|21802";
stateData[5] = "232664|NAIFA-Frederick|464.00 |49.00 |100.00 |315.00|MD|21774";
stateData[6] = "232688|NAIFA - Harford Cecil County|515.00 |100.00 |100.00 |315.00|MD|21901";
stateData[7] = "232692|NAIFA - Prince Georges|495.00 |80.00 |100.00 |315.00|MD|20718";
stateData[8] = "232698|NAIFA - Southern Maryland|485.00 |70.00 |100.00 |315.00|MD|20602-2713";
